Government of India
Ministry of Finance
Department of Expenditure
E.Coord.I Branch
*********
Ref: Notes of M/o Railways, File No. E(NG)I/2025/PM1/7.
The proposal of M/o Railways regarding creation of 5,664 posts in Level 6 & 7 in different Department of Indian Railways has been examined in this Department and is agreed to as per details given below: –
Creation of 5664 posts in Level 6 & 7
| S.No. | Department | Name of Post & Pay Level | No. of Post(s) proposed for creation | No. of Post(s) agreed to by DoE |
| 1. | Civil Engineering | Junior Engineer (L-6) | 424 | 424 |
| Senior Section Engineer (L-7) | 860 | 860 | ||
| 2. | Electrical Engineering | Junior Engineer (L-6) | 364 | 364 |
| Senior Section Engineer (L-7) | 739 | 739 | ||
| 3. | Mechanical Engineering | Junior Engineer (L-6) | 265 | 265 |
| Senior Section Engineer (L-7) | 537 | 537 | ||
| 4. | S&T | Junior Engineer (L-6) | 336 | 336 |
| Senior Section Engineer (L-7) | 683 | 683 | ||
| 5. | Traffic (Operating) | Station Master/ Controller (L-6) | 533 | 533 |
| Station Superintendent/ Chief Controller (L-7) | 356 | 356 | ||
| 6. | Traffic (Commercial) | Chief Commercial cum Ticket Supervisor (L-6) | 334 | 334 |
| Commercial Superintendent (L-7) | 143 | 143 | ||
| 7. | Stores | Depot Material Superintendent (DMS) (L-6) | 36 | 36 |
| Chief Depot Material Superintendent (CDMS) (L-7) | 54 | 54 | ||
| Total Level-6 | 2,292 | 2,292 | ||
| Total Level-7 | 3,372 | 3,372 | ||
| Grand Total (6&7) | 5,664 | 5,664 | ||
10,939 posts which are proposed to be surrendered
2. The AM is advised to abolish 10,939 posts which are proposed to be surrendered. A copy of the abolition order may be endorsed to this Department. The details of the posts to be surrendered are indicated below:-
| S.No. | Regions | Designation | Pay Level | No. of posts for surrender |
| 1. | Central Railway (CR), East Coast Railway (ECOR), East Central Railway (ECR), Eastern Railway (ER), North Central Railway (NCR), North Eastern Railway (NER), Northeast Frontier Railway (NFR), Northern Railway (NR), North Western Railway (NWR), South Eastern Railway (SER), Southern Railway (SR), South Western Railway (SWR), Western Railway (WR) | General Assistants / Assistants (erstwhile Helpers) in different departments, Bearer, Porter, AC Coach attendant, Hospital Attendant, Housekeeping Assistant (HKA) etc. | Level-1 | 5163 |
| 2. | Tech-III (Painter, Carpenter), Commercial Clerk etc. | Level-2 | 2334 | |
| 3. | Comml Clerk, Store Clerk etc. | Level-3 | 533 | |
| 4. | Jr. Stenographer, Running room Cook etc. | Level-4 | 915 | |
| 5. | Technician Gr-1 in different trades, Vehicle Driver, Sr. Commercial-cum-Ticket clerk (Sr. CCTC) etc. | Level-5 | 1994 | |
| Total | 10,939 | |||
2.1 AM is advised to fill up the positions in phases. In the first phase, 50% (2832) of the sanctioned 5664 posts along with the vacant 21978 posts may be filled up. Once these posts are filled upto 80%, the balance recruitment may be taken up in the second phase.
3. This issues with the approval of Finance Minister.
Sd/-
(Nitin Jain)
Under Secretary to the Govt. of India
Tel: 2401-1938
Email: nitin.jain75[at]nic.in


